Tuesday 6th May | |||||
Frome Eagles | - | Witham Friary | |||
H&SV Under 13 | - | Winsley Alcapas | Winsley Alcapas won by 4 runs | ||
Hinton Charterhouse 2 | - | Potterne | Potterne won | ||
Tuesday 29th April | |||||
Hinton Charterhouse 3 | - | H&SV Under 13 | Hinton Charterhouse 3 won by forfeit | ||
Potterne | - | Frome Eagles | Potterne won | ||
Winsley Alcapas | - | Hinton Charterhouse 2 | Winsley Alcapas won by 7 wickets |
Frome Eagles v Witham Friary - result to be entered