Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Bath U13’s | 2 | 2 | 0 | 0 | 0 | 8 |
Winsley Llamas | 2 | 2 | 0 | 0 | 0 | 8 |
Biddestone Hawks | 2 | 1 | 1 | 0 | 0 | 4 |
Corsham Academy | 2 | 1 | 1 | 0 | 0 | 4 |
Hinton Charterhouse 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Marshfield U13 boys - Thunder | 2 | 1 | 1 | 0 | 0 | 4 |
Bath U12’s | 2 | 0 | 2 | 0 | 0 | 0 |
Beckington Badgers | 2 | 0 | 2 | 0 | 0 | 0 |
Bath U13’s v Corsham Academy - result to be confirmed
Marshfield U13 boys - Thunder v Beckington Badgers - result to be confirmed
Biddestone need to log in to see pending messages.