18 May | 1 June | 15 June | 29 June | 13 July | ||||||
Biddestone Hawks | ||||||||||
_____________ | ||||||||||
Bradford on Avon | ||||||||||
_____________ | ||||||||||
Winsley Llamas | ||||||||||
_____________ | ||||||||||
Chippenham 1 | ||||||||||
_____________ | ||||||||||
Corsham Academy | ||||||||||
_____________ | ||||||||||
Winsley Alcapas | ||||||||||
_____________ | ||||||||||
Trowbridge | ||||||||||
_____________ | ||||||||||
H&SV Under 13 | ||||||||||
_____________ | ||||||||||
Bath U13’s | ||||||||||
_____________ | ||||||||||
Bath U12’s | ||||||||||
_____________ | ||||||||||
Westbury | ||||||||||
_____________ | ||||||||||
Bath U15 Girl’s | ||||||||||
_____________ | ||||||||||
Frome | ||||||||||
_____________ | ||||||||||
Temple Cloud | ||||||||||
_____________ | ||||||||||
Keynsham U13 | ||||||||||
_____________ | ||||||||||
Brislington Stags | ||||||||||
_____________ | ||||||||||
Saltford Rhino’s U13 | ||||||||||
_____________ | ||||||||||
Keynsham U12 | ||||||||||
_____________ | ||||||||||
Brislington Bucks | ||||||||||
_____________ | ||||||||||
Hampset Hawks | ||||||||||
_____________ | ||||||||||
Beckington Badgers | ||||||||||
_____________ | ||||||||||
Lansdown Eagles | ||||||||||
_____________ | ||||||||||
Midsomer Norton | ||||||||||
_____________ | ||||||||||
Lansdown Lions | ||||||||||
_____________ | ||||||||||
Witham Friary |
Bath U15 Girl’s v Frome - dates to be proposed (Preliminary round)
Bath U12’s v Westbury - date to be agreed by Westbury (Preliminary round)
Lansdown Lions v Witham Friary - date to be agreed by Witham Friary (Preliminary round)