Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Corsham Academy | 2 | 2 | 0 | 0 | 0 | 8 |
Hinton Charterhouse 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Bath U15’s | 2 | 1 | 1 | 0 | 0 | 4 |
Beckington Badgers | 2 | 1 | 1 | 0 | 0 | 4 |
Winsley U15A | 2 | 1 | 1 | 0 | 0 | 4 |
Bath U14’s | 1 | 0 | 1 | 0 | 0 | 0 |
Lansdown U15s | 2 | 0 | 2 | 0 | 0 | 0 |
Beckington need to log in to see pending messages.
Lansdown need to log in to see pending messages.
Hinton Charterhouse need to log in to see pending messages.
Corsham need to log in to see pending messages.