Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Corsham Hawks | 9 | 9 | 0 | 0 | 0 | 36 |
Chippenham 1 | 9 | 7 | 2 | 0 | 0 | 28 |
Corsham Falcons | 8 | 5 | 3 | 0 | 0 | 20 |
Marshfield U11 boys - Blizzard | 8 | 5 | 3 | 0 | 0 | 20 |
Biddestone Bears | 9 | 3 | 6 | 0 | 0 | 12 |
Marshfield U10 boys - Cyclone | 8 | 1 | 7 | 0 | 0 | 4 |
Biddestone Robins | 9 | 0 | 9 | 0 | 0 | 0 |
Chippenham 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippenham 1 v Biddestone Robins - result to be confirmed (6 days ago)
Corsham need to log in to see pending messages.
Marshfield need to log in to see pending messages.