Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Corsham Hawks | 7 | 7 | 0 | 0 | 0 | 28 |
Chippenham 1 | 7 | 5 | 2 | 0 | 0 | 20 |
Marshfield U11 boys - Blizzard | 7 | 5 | 2 | 0 | 0 | 20 |
Corsham Falcons | 6 | 3 | 3 | 0 | 0 | 12 |
Biddestone Bears | 8 | 3 | 5 | 0 | 0 | 12 |
Marshfield U10 boys - Cyclone | 6 | 1 | 5 | 0 | 0 | 4 |
Biddestone Robins | 7 | 0 | 7 | 0 | 0 | 0 |
Chippenham 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Biddestone Robins v Marshfield U11 boys - Blizzard - result to be confirmed (8 days ago)
Biddestone Robins v Corsham Falcons - result to be entered
Chippenham 1 v Marshfield U10 boys - Cyclone - result to be entered
Corsham Hawks v Biddestone Bears - result to be entered