Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Brislington Stags | 2 | 2 | 0 | 0 | 0 | 8 |
Keynsham U13 | 2 | 2 | 0 | 0 | 0 | 8 |
Lansdown Lions | 2 | 2 | 0 | 0 | 0 | 8 |
Brislington Bucks | 1 | 1 | 0 | 0 | 0 | 4 |
Bath U15 Girl’s | 2 | 1 | 1 | 0 | 0 | 4 |
Hampset Hawks | 2 | 1 | 1 | 0 | 0 | 4 |
Lansdown Eagles | 1 | 0 | 1 | 0 | 0 | 0 |
Keynsham U12 | 2 | 0 | 2 | 0 | 0 | 0 |
Midsomer Norton | 2 | 0 | 2 | 0 | 0 | 0 |
Saltford Rhino’s U13 | 2 | 0 | 2 | 0 | 0 | 0 |
Lansdown need to log in to see pending messages.
Keynsham need to log in to see pending messages.