Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Westbury | 3 | 3 | 0 | 0 | 0 | 12 |
Frome 8s | 3 | 2 | 1 | 0 | 0 | 8 |
Temple Cloud | 3 | 2 | 1 | 0 | 0 | 8 |
Chilcompton Chili Peppers | 2 | 1 | 1 | 0 | 0 | 4 |
Lansdown 8s | 2 | 1 | 1 | 0 | 0 | 4 |
Bear Flat Youth | 2 | 0 | 2 | 0 | 0 | 0 |
Chilcompton Chili Fire | 3 | 0 | 3 | 0 | 0 | 0 |
Frome need to log in to see pending messages.
Westbury need to log in to see pending messages.