Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Corsham Wolves | 10 | 8 | 2 | 0 | 0 | 32 |
Hampset Hawks | 10 | 8 | 2 | 0 | 0 | 32 |
Chippenham 1 | 10 | 7 | 3 | 0 | 0 | 28 |
Brislington U15s | 10 | 6 | 4 | 0 | 0 | 24 |
Marshfield U15 boys - Hurricane | 10 | 4 | 5 | 0 | 1 | 18 |
Keynsham U14 | 10 | 3 | 7 | 0 | 0 | 12 |
Keynsham U15 | 10 | 3 | 7 | 0 | 0 | 12 |
Lansdown U14s | 10 | 0 | 9 | 0 | 1 | 2 |
Marshfield need to log in to see pending messages.