Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Chippenham 1 | 3 | 2 | 1 | 0 | 0 | 8 |
Corsham Wolves | 3 | 2 | 1 | 0 | 0 | 8 |
Hampset Hawks | 3 | 2 | 1 | 0 | 0 | 8 |
Keynsham U14 | 3 | 2 | 1 | 0 | 0 | 8 |
Marshfield U15 boys - Hurricane | 3 | 2 | 1 | 0 | 0 | 8 |
Brislington U15s | 3 | 1 | 2 | 0 | 0 | 4 |
Keynsham U15 | 3 | 1 | 2 | 0 | 0 | 4 |
Lansdown U14s | 3 | 0 | 3 | 0 | 0 | 0 |
Keynsham need to log in to see pending messages.
Chippenham need to log in to see pending messages.
Corsham need to log in to see pending messages.