18 May | 1 June | 15 June | 29 June | 13 July | ||||||
Brislington U11s | ||||||||||
_____________ | ||||||||||
Temple Cloud | ||||||||||
_____________ | ||||||||||
Keynsham U11 | ||||||||||
_____________ | ||||||||||
Lansdown Griffins | ||||||||||
Lansdown Griffins | ||||||||||
Keynsham U10 | ||||||||||
_____________ | ||||||||||
Saltford Rhino’s U11 | ||||||||||
_____________ | ||||||||||
Hinton Charterhouse U11s | ||||||||||
_____________ | ||||||||||
Winsley Alpacas | ||||||||||
_____________ | ||||||||||
Midsomer Norton | ||||||||||
_____________ | ||||||||||
Frome | ||||||||||
_____________ | ||||||||||
Winsley Llamas | ||||||||||
_____________ | ||||||||||
Hampset Hawks | ||||||||||
_____________ | ||||||||||
Trowbridge | ||||||||||
_____________ | ||||||||||
Chippenham 2 | ||||||||||
_____________ | ||||||||||
Corsham Phoenix | ||||||||||
_____________ | ||||||||||
Chippenham 1 | ||||||||||
_____________ | ||||||||||
Bradford on Avon | ||||||||||
_____________ | ||||||||||
Corsham Brave | ||||||||||
_____________ | ||||||||||
Biddestone Bears | ||||||||||
_____________ | ||||||||||
Bath U10’s | ||||||||||
_____________ | ||||||||||
Beckington Badgers | ||||||||||
_____________ | ||||||||||
Westbury | ||||||||||
_____________ | ||||||||||
Bath U13 Girl’s | ||||||||||
_____________ | ||||||||||
Beckington Brocks | ||||||||||
_____________ | ||||||||||
Bath U11’s | ||||||||||
_____________ | ||||||||||
Witham Friary | ||||||||||
Chippenham 1 v Bradford on Avon - dates to be proposed (Preliminary round)
Chippenham 2 v Corsham Phoenix - dates to be proposed (Preliminary round)
Corsham Brave v Biddestone Bears - dates to be proposed (Preliminary round)
Frome v Winsley Llamas - dates to be proposed (Preliminary round)
Lansdown Griffins v Saltford Rhino’s U11 - dates to be proposed (Round 1)
Temple Cloud v Keynsham U11 - dates to be proposed (Preliminary round)
Westbury v Bath U13 Girl’s - dates to be proposed (Preliminary round)
Bath U10’s v Beckington Badgers - date to be agreed by Beckington Badgers (Preliminary round)