Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Hinton Charterhouse Cavaliers | 3 | 3 | 0 | 0 | 0 | 12 |
Hinton Charterhouse Bravehearts | 3 | 2 | 1 | 0 | 0 | 8 |
Lansdown Griffins | 3 | 2 | 1 | 0 | 0 | 8 |
Marshfield U13 girls - Tornado | 3 | 2 | 1 | 0 | 0 | 8 |
Bath U11’s | 3 | 1 | 2 | 0 | 0 | 4 |
Bath U13 Girl’s | 3 | 1 | 2 | 0 | 0 | 4 |
Hinton Charterhouse Apaches | 3 | 1 | 2 | 0 | 0 | 4 |
Bath U10’s | 3 | 0 | 3 | 0 | 0 | 0 |
Bath need to log in to see pending messages.