Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Bradford on Avon | 9 | 8 | 1 | 0 | 0 | 32 |
Midsomer Norton | 9 | 7 | 2 | 0 | 0 | 28 |
Hinton Charterhouse 2 | 9 | 5 | 3 | 1 | 0 | 22 |
Chilcompton Chili Heat | 8 | 5 | 3 | 0 | 0 | 20 |
Frome | 8 | 3 | 4 | 1 | 0 | 14 |
H&SV Under 15 | 9 | 3 | 6 | 0 | 0 | 12 |
Winsley U15B | 9 | 2 | 7 | 0 | 0 | 8 |
Westbury | 9 | 1 | 8 | 0 | 0 | 4 |
Chilcompton Chili Heat v Winsley U15B - result to be entered
Frome v Midsomer Norton - result to be entered
H&SV Under 15 v Bradford on Avon - result to be entered
Hinton Charterhouse 2 v Westbury - result to be entered