Tuesday 6th May | |||||
Keynsham U10 | - | Lansdown Sabres | Lansdown Sabres won | ||
Monday 5th May | |||||
Brislington U11s | - | Temple Cloud | Brislington U11s won by 40 runs | ||
Saltford Rhino’s U11 | - | Keynsham U11 | Saltford Rhino’s U11 won | ||
Tuesday 29th April | |||||
Keynsham U11 | - | Brislington U11s | Keynsham U11 won by 12 runs | ||
Monday 28th April | |||||
Temple Cloud | - | Keynsham U10 | Temple Cloud won by 6 runs | ||
Timsbury | - | Saltford Rhino’s U11 | Saltford Rhino’s U11 won |
Saltford Rhino’s U11 v Keynsham U11 - result to be confirmed (4 days ago)
Lansdown need to log in to see pending messages.
Temple Cloud need to log in to see pending messages.