Wednesday 14th May | |||||
Bath U15’s | - | Corsham Academy | Corsham Academy won | ||
Lansdown U15s | - | Bath U14’s | Bath U14’s won | ||
Monday 12th May | |||||
Winsley U15A | - | Hinton Charterhouse 1 | Winsley U15A won | ||
Wednesday 7th May | |||||
Bath U15’s | - | Lansdown U15s | Bath U15’s won by forfeit | ||
Beckington Badgers | - | Winsley U15A | Winsley U15A won | ||
Corsham Academy | - | Bath U14’s | Corsham Academy won | ||
Wednesday 30th April | |||||
Lansdown U15s | - | Beckington Badgers | Beckington Badgers won by 9 wickets | ||
Monday 28th April | |||||
Hinton Charterhouse 1 | - | Bath U15’s | Hinton Charterhouse 1 won | ||
Winsley U15A | - | Corsham Academy | Corsham Academy won by 10 wickets |
Bath need to log in to see pending messages.
Corsham need to log in to see pending messages.
Winsley need to log in to see pending messages.