Tuesday 10th August | |||||
HSVW | - | Bath Samurais | Bath Samurais won by 65 runs | ||
Tuesday 20th July | |||||
Winsley | - | HSVW | HSVW won | ||
Thursday 15th July | |||||
Lansdown U15 | - | Bath Samurais | Bath Samurais won | ||
Monday 5th July | |||||
Midsomer Norton | - | Lansdown U15 | Lansdown U15 won by forfeit | ||
Wednesday 23rd June | |||||
Winsley | - | Chippenham | Winsley won | ||
Friday 18th June | |||||
Bath Samurais | - | Bathford | Bath Samurais won by 8 wickets | ||
Friday 11th June | |||||
HSVW | - | Beckington Badgers | HSVW won | ||
Thursday 27th May | |||||
Lansdown U15 | - | Bath Claymores | Lansdown U15 won by 8 runs | ||
Sunday 23rd May | |||||
Corsham | - | Chippenham | Chippenham won | ||
Sunday 16th May | |||||
Hampset | - | Bath Samurais | Bath Samurais won |
Beckington need to log in to see pending messages.
Lansdown need to log in to see pending messages.
Bath need to log in to see pending messages.
Winsley need to log in to see pending messages.