Monday 7th September | |||||
Chippenham | - | Biddestone I | Match cancelled | ||
Winsley u13 | - | Corsham Coyotes | Winsley u13 won by 8 wickets | ||
Monday 31st August | |||||
Biddestone I | - | Winsley u13 | Match cancelled | ||
Chippenham | - | Corsham Coyotes | Chippenham won by 33 runs | ||
Monday 24th August | |||||
Corsham Coyotes | - | Biddestone I | Corsham Coyotes won by forfeit | ||
Winsley u13 | - | Chippenham | Match cancelled | ||
Monday 17th August | |||||
Biddestone I | - | Corsham Coyotes | Corsham Coyotes won by 55 runs | ||
Chippenham | - | Winsley u13 | Match cancelled | ||
Monday 10th August | |||||
Corsham Coyotes | - | Chippenham | Match cancelled | ||
Winsley u13 | - | Biddestone I | Match cancelled | ||
Monday 3rd August | |||||
Biddestone I | - | Chippenham | Match cancelled | ||
Corsham Coyotes | - | Winsley u13 | Winsley u13 won by 6 runs |
Biddestone need to log in to see pending messages.
Chippenham need to log in to see pending messages.
Corsham need to log in to see pending messages.
Winsley need to log in to see pending messages.