Thursday 3rd July | ||||
18:00 | Bradford on Avon Piranhas | v | Bear Flat Youth | |
Monday 7th July | ||||
18:00 | Bradford on Avon Sharks | v | Bradford on Avon Barracudas | |
18:00 | Midsomer Norton | v | Winsley Alpacas | |
18:00 | Winsley Llamas | v | Bear Flat Youth | at Monkton Combe |
Thursday 10th July | ||||
18:00 | Bradford on Avon Piranhas | v | Hampset Hawks | |
Monday 14th July | ||||
18:00 | Hampset Hawks | v | Bear Flat Youth | |
18:00 | Midsomer Norton | v | Bradford on Avon Sharks | |
18:00 | Winsley Llamas | v | Bradford on Avon Piranhas | at Monkton Combe |
Thursday 17th July | ||||
18:00 | Bradford on Avon Barracudas | v | Winsley Alpacas |
Midsomer Norton v Bradford on Avon Barracudas - result to be entered
Winsley Alpacas v Bradford on Avon Sharks - result to be confirmed
Hampset need to log in to see pending messages.
Winsley need to log in to see pending messages.