Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Hampset Harriers | 11 | 7 | 0 | 0 | 4 | 36 |
Keynsham U13 | 11 | 6 | 2 | 0 | 3 | 30 |
Brislington | 11 | 6 | 4 | 0 | 1 | 26 |
Hampset Hawks | 11 | 5 | 3 | 0 | 3 | 26 |
Lansdown Eagles | 11 | 5 | 3 | 0 | 3 | 26 |
Midsomer Norton | 11 | 5 | 3 | 0 | 3 | 26 |
Keynsham U12 | 11 | 4 | 3 | 0 | 4 | 24 |
Lansdown Lions | 11 | 1 | 6 | 0 | 4 | 12 |
Hinton Charterhouse 2 | 11 | 1 | 7 | 0 | 3 | 10 |
Bath Girls U15 | 11 | 0 | 9 | 0 | 2 | 4 |
Hampset need to log in to see pending messages.
Bath need to log in to see pending messages.
Keynsham need to log in to see pending messages.
Hinton Charterhouse need to log in to see pending messages.