Tuesday 1st July | ||||
18:00 | Bradford on Avon U13 | v | Chippenham 1 | |
18:00 | Corsham Coyotes | v | Bradford on Avon U12 | at St Barnabas Church, Beanacre |
18:00 | Marshfield U15 girls - Storm | v | Trowbridge Falcons | |
Tuesday 8th July | ||||
18:00 | Bradford on Avon U13 | v | Marshfield U15 girls - Storm | |
18:00 | Marshfield U12 boys - Lightning | v | Bradford on Avon U12 | at Tormarton |
18:00 | Trowbridge Falcons | v | Chippenham 1 | |
Wednesday 9th July | ||||
18:00 | Bradford on Avon U13 | v | Corsham Coyotes | Moved from 17/06/2025. At St Barnabas, Beanacre |
Tuesday 15th July | ||||
18:00 | Corsham Coyotes | v | Marshfield U12 boys - Lightning | at St Barnabas Church, Beanacre |
18:00 | Marshfield U15 girls - Storm | v | Chippenham 1 | |
18:00 | Trowbridge Falcons | v | Bradford on Avon U13 | |
Tuesday 22nd July | ||||
18:00 | Bradford on Avon U12 | v | Marshfield U12 boys - Lightning | |
18:00 | Marshfield U15 girls - Storm | v | Bradford on Avon U13 |
Bradford on Avon U12 v Marshfield U15 girls - Storm - result to be confirmed (7 days ago)
Marshfield U12 boys - Lightning v Chippenham 1 - result to be confirmed (7 days ago)
Bradford on Avon U13 v Chippenham 1 - result to be entered
Corsham Coyotes v Bradford on Avon U12 - result to be entered
Marshfield U15 girls - Storm v Trowbridge Falcons - result to be entered