| 10 May | 31 May | 14 June | 28 June | 12 July | ||||||
| Keynsham U14 | ||||||||||
| _____________ | ||||||||||
| Lansdown U14s | ||||||||||
| _____________ | ||||||||||
| Brislington U15s Stags | ||||||||||
| _____________ | ||||||||||
| Bath U15 Development | ||||||||||
| _____________ | ||||||||||
| Hampset Hawks | ||||||||||
| _____________ | ||||||||||
| Midsomer Norton | ||||||||||
| _____________ | ||||||||||
| Brislington U15s Bucks | ||||||||||
| _____________ | ||||||||||
| Lansdown U15s | ||||||||||
| _____________ | ||||||||||
| Bath U15 Performance | ||||||||||
| _____________ | ||||||||||
| Keynsham U15 | ||||||||||
| _____________ | ||||||||||
| Biddestone U15 | ||||||||||
| _____________ | ||||||||||
| Winsley A | ||||||||||
| _____________ | ||||||||||
| H&SV | ||||||||||
| _____________ | ||||||||||
| Beckington | ||||||||||
| _____________ | ||||||||||
| Winsley B | ||||||||||
| _____________ | ||||||||||
| Chippenham 1 | ||||||||||
| _____________ | ||||||||||
| Bradford on Avon u15s | ||||||||||
| _____________ | ||||||||||
| Corsham | ||||||||||
Biddestone U15 v Winsley A - dates to be proposed (Round 1)
Bradford on Avon u15s v Corsham - dates to be proposed (Round 1)
Keynsham U14 v Lansdown U14s - dates to be proposed (Preliminary round)
Winsley B v Chippenham 1 - dates to be proposed (Round 1)
Bath U15 Development v Hampset Hawks - date to be agreed by Hampset Hawks (Round 1)