| 10 May | 31 May | 14 June | 28 June | 12 July | ||||||
| Winsley Llamas | ||||||||||
| Winsley Llamas | ||||||||||
| Corsham Phoenix | ||||||||||
| _____________ | ||||||||||
| Biddestone U11 | ||||||||||
| _____________ | ||||||||||
| Chippenham 1 | ||||||||||
| Corsham Brave | ||||||||||
| Corsham Brave | ||||||||||
| _____________ | ||||||||||
| Winsley Alpacas | ||||||||||
| _____________ | ||||||||||
| Bradford on Avon u11s | ||||||||||
| _____________ | ||||||||||
| Trowbridge U11s | ||||||||||
| _____________ | ||||||||||
| Witham Friary Under 11’s | ||||||||||
| Beckington Badgers | ||||||||||
| Beckington Badgers | ||||||||||
| _____________ | ||||||||||
| Hinton Charterhouse Apaches | ||||||||||
| _____________ | ||||||||||
| Bath U13 Girls | ||||||||||
| Bath U13 Girls | ||||||||||
| Temple Cloud Tigers | ||||||||||
| _____________ | ||||||||||
| Bath U10 Development | ||||||||||
| _____________ | ||||||||||
| Hampset Hawks | ||||||||||
| Bath U11 Performance | ||||||||||
| Bath U11 Performance | ||||||||||
| _____________ | ||||||||||
| Midsomer Norton | ||||||||||
| _____________ | ||||||||||
| Keynsham U10 | ||||||||||
| Keynsham U10 | ||||||||||
| Brislington U11s Golds | ||||||||||
| _____________ | ||||||||||
| Saltford Rhino's U11 | ||||||||||
| _____________ | ||||||||||
| Brislington U11s Greens | ||||||||||
| Lansdown Griffins | ||||||||||
| Lansdown Griffins | ||||||||||
| _____________ | ||||||||||
| Keynsham U11 Yellow | ||||||||||
Bath U11 Performance v Midsomer Norton - result to be confirmed
Winsley Llamas v Biddestone U11 - dates to be proposed (Round 1)
Corsham Brave v Winsley Alpacas - date to be agreed by Winsley Alpacas (Round 1)
Keynsham U10 v Saltford Rhino's U11 - date to be agreed by Saltford Rhino's U11 (Round 1)
Lansdown Griffins v Keynsham U11 Yellow - date to be agreed by Keynsham U11 Yellow (Round 1)