Tuesday 1st July | ||||
18:00 | Chilcompton Chili Peppers | v | Frome 8s | |
18:00 | Lansdown 8s | v | Westbury | |
18:00 | Temple Cloud | v | Chilcompton Chili Fire | |
Monday 7th July | ||||
18:00 | Bear Flat Youth | v | Chilcompton Chili Fire | Moved from 08/07/2025 |
Tuesday 8th July | ||||
18:00 | Chilcompton Chili Peppers | v | Lansdown 8s | |
18:00 | Westbury | v | Frome 8s | |
Tuesday 15th July | ||||
18:00 | Lansdown 8s | v | Frome 8s | |
18:00 | Temple Cloud | v | Bear Flat Youth | |
18:00 | Westbury | v | Chilcompton Chili Peppers | |
Tuesday 22nd July | ||||
18:00 | Chilcompton Chili Fire | v | Bear Flat Youth | |
18:00 | Lansdown 8s | v | Chilcompton Chili Peppers |
Frome 8s v Chilcompton Chili Fire - result to be confirmed (2 weeks ago)
Chilcompton Chili Peppers v Frome 8s - result to be entered
Lansdown 8s v Westbury - result to be entered
Temple Cloud v Chilcompton Chili Fire - result to be entered