Tuesday 1st July | ||||
18:00 | Bath U12’s | v | Corsham Academy | at Brownsword |
18:00 | Biddestone Hawks | v | Marshfield U13 boys - Thunder | |
18:00 | Hinton Charterhouse 1 | v | Beckington Badgers | |
18:00 | Winsley Llamas | v | Bath U13’s | |
Tuesday 8th July | ||||
18:00 | Bath U12’s | v | Hinton Charterhouse 1 | at Brownsword |
18:00 | Beckington Badgers | v | Corsham Academy | |
18:00 | Marshfield U13 boys - Thunder | v | Bath U13’s | |
18:00 | Winsley Llamas | v | Biddestone Hawks | |
Tuesday 15th July | ||||
18:00 | Bath U13’s | v | Biddestone Hawks | at Brownsword |
18:00 | Beckington Badgers | v | Bath U12’s | |
18:00 | Hinton Charterhouse 1 | v | Corsham Academy | |
18:00 | Winsley Llamas | v | Marshfield U13 boys - Thunder | |
Tuesday 22nd July | ||||
18:00 | Biddestone Hawks | v | Corsham Academy | Moved from 10/06/2025 |
Bath U12’s v Corsham Academy - result to be entered
Biddestone Hawks v Marshfield U13 boys - Thunder - result to be entered
Hinton Charterhouse 1 v Beckington Badgers - result to be entered
Winsley Llamas v Bath U13’s - result to be entered