Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Brislington 1 | 10 | 6 | 1 | 0 | 3 | 30 |
Hinton Charterhouse 1 | 10 | 6 | 2 | 0 | 2 | 28 |
BeckRodeNSP I | 10 | 5 | 3 | 0 | 2 | 24 |
Keynsham R1 | 10 | 5 | 3 | 0 | 2 | 24 |
Timsbury 1 | 10 | 5 | 3 | 0 | 2 | 24 |
Lansdown 1 | 10 | 5 | 4 | 0 | 1 | 22 |
Hampset 1 | 10 | 3 | 6 | 0 | 1 | 14 |
Midsomer Norton 1 | 10 | 0 | 6 | 0 | 4 | 8 |
Hampset 2 | 10 | 0 | 7 | 0 | 3 | 6 |
Purnell 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Beckington need to log in to see pending messages.
Lansdown need to log in to see pending messages.
Keynsham need to log in to see pending messages.
Hinton Charterhouse need to log in to see pending messages.