Team | Played | Won | Lost | Tied | Cancelled | Total Points |
BeckRodeNSP I | 10 | 9 | 1 | 0 | 0 | 36 |
Westbury 1 | 10 | 7 | 3 | 0 | 0 | 28 |
Trowbridge 1 | 10 | 4 | 4 | 0 | 2 | 20 |
Trowbridge Girls | 10 | 3 | 4 | 0 | 3 | 18 |
BeckRodeNSP II | 10 | 4 | 6 | 0 | 0 | 16 |
Hinton Charterhouse 1 | 10 | 2 | 6 | 0 | 2 | 12 |
Bradford on Avon 1 | 10 | 1 | 6 | 0 | 3 | 10 |
Frome 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beckington need to log in to see pending messages.
Hinton Charterhouse need to log in to see pending messages.
Bradford on Avon need to log in to see pending messages.
Frome need to log in to see pending messages.