Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Winsley Boys | 9 | 8 | 0 | 0 | 1 | 34 |
Biddestone | 9 | 7 | 0 | 0 | 2 | 32 |
BeckRodeNSP | 9 | 6 | 1 | 0 | 2 | 28 |
Corsham Wolves | 9 | 4 | 3 | 0 | 2 | 20 |
Chippenham | 9 | 4 | 4 | 0 | 1 | 18 |
Marshfield | 9 | 4 | 4 | 0 | 1 | 18 |
Bathford | 9 | 3 | 5 | 0 | 1 | 14 |
Bradford on Avon | 9 | 2 | 6 | 0 | 1 | 10 |
Trowbridge Boys | 9 | 1 | 7 | 0 | 1 | 6 |
Frome | 9 | 0 | 9 | 0 | 0 | 0 |
Westbury | 3 | 0 | 3 | 0 | 0 | 0 |
Beckington need to log in to see pending messages.
Biddestone need to log in to see pending messages.
Chippenham need to log in to see pending messages.
Corsham need to log in to see pending messages.
Bradford on Avon need to log in to see pending messages.
Frome need to log in to see pending messages.