Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Hinton Charterhouse (South) Hinton Jets | 10 | 8 | 0 | 0 | 2 | 36 |
Bradford on Avon 1 | 10 | 7 | 1 | 0 | 2 | 32 |
BeckRodeNSP I | 10 | 6 | 3 | 0 | 1 | 26 |
Timsbury | 10 | 5 | 2 | 0 | 3 | 26 |
Midsomer Norton Under 13 | 10 | 4 | 3 | 0 | 3 | 22 |
Westbury | 10 | 2 | 4 | 0 | 4 | 16 |
Purnell | 10 | 2 | 5 | 0 | 3 | 14 |
Trowbridge 2 | 10 | 2 | 5 | 0 | 3 | 14 |
Hinton Charterhouse (South) Hinton Hurricanes | 10 | 1 | 4 | 0 | 5 | 14 |
BeckRodeNSP II | 10 | 1 | 6 | 0 | 3 | 10 |
Chilcompton U13 | 10 | 1 | 6 | 0 | 3 | 10 |
Frome | 0 | 0 | 0 | 0 | 0 | 0 |
BeckRodeNSP need to log in to see pending messages.
Purnell need to log in to see pending messages.
Timsbury need to log in to see pending messages.
Midsomer Norton need to log in to see pending messages.
Hinton Charterhouse need to log in to see pending messages.
Frome need to log in to see pending messages.
Trowbridge need to log in to see pending messages.
Westbury need to log in to see pending messages.