Monday 23rd April | ||||
18:00 | BeckRodeNSP I | v | Winsley Wolves | at Beckington |
18:00 | Trowbridge Girls | v | BeckRodeNSP II | |
18:00 | Westbury | v | Frome | |
Monday 30th April | ||||
18:00 | BeckRodeNSP II | v | Bradford on Avon | at Beckington |
18:00 | Frome | v | BeckRodeNSP I | |
18:00 | Trowbridge Boys | v | Westbury | |
18:00 | Winsley Wolves | v | Trowbridge Girls | |
Monday 7th May | ||||
18:00 | BeckRodeNSP I | v | Bradford on Avon | at Beckington |
18:00 | Frome | v | BeckRodeNSP II | |
18:00 | Trowbridge Girls | v | Westbury | |
18:00 | Winsley Wolves | v | Trowbridge Boys | |
Monday 14th May | ||||
18:00 | BeckRodeNSP I | v | Westbury | at Beckington |
18:00 | Bradford on Avon | v | Trowbridge Girls | |
18:00 | Trowbridge Boys | v | Frome | |
18:00 | Winsley Wolves | v | BeckRodeNSP II | |
Monday 21st May | ||||
18:00 | BeckRodeNSP I | v | BeckRodeNSP II | at Beckington |
18:00 | Bradford on Avon | v | Frome | |
18:00 | Trowbridge Girls | v | Trowbridge Boys | |
18:00 | Westbury | v | Winsley Wolves | |
Monday 4th June | ||||
18:00 | BeckRodeNSP II | v | Westbury | at Beckington |
18:00 | Frome | v | Trowbridge Girls | |
18:00 | Trowbridge Boys | v | BeckRodeNSP I | |
18:00 | Winsley Wolves | v | Bradford on Avon | |
Monday 11th June | ||||
18:00 | BeckRodeNSP I | v | Frome | at Beckington |
18:00 | Bradford on Avon | v | BeckRodeNSP II | |
18:00 | Trowbridge Girls | v | Winsley Wolves | |
18:00 | Westbury | v | Trowbridge Boys | |
Monday 18th June | ||||
18:00 | BeckRodeNSP II | v | Trowbridge Girls | at Beckington |
18:00 | Frome | v | Westbury | |
18:00 | Trowbridge Boys | v | Bradford on Avon | |
18:00 | Winsley Wolves | v | BeckRodeNSP I | |
Monday 25th June | ||||
18:00 | BeckRodeNSP II | v | Frome | at Beckington |
18:00 | Bradford on Avon | v | BeckRodeNSP I | |
18:00 | Trowbridge Boys | v | Winsley Wolves | |
18:00 | Westbury | v | Trowbridge Girls | |
Monday 2nd July | ||||
18:00 | BeckRodeNSP II | v | Trowbridge Boys | at Beckington |
18:00 | Bradford on Avon | v | Westbury | |
18:00 | Trowbridge Girls | v | BeckRodeNSP I | |
18:00 | Winsley Wolves | v | Frome | |
Monday 9th July | ||||
18:00 | BeckRodeNSP II | v | Winsley Wolves | at Beckington |
18:00 | Frome | v | Trowbridge Boys | |
18:00 | Trowbridge Girls | v | Bradford on Avon | |
18:00 | Westbury | v | BeckRodeNSP I | |
Monday 16th July | ||||
18:00 | Bradford on Avon | v | Trowbridge Boys | Moved by mutual consent |
BeckRodeNSP I v Winsley Wolves - result to be entered
Trowbridge Girls v BeckRodeNSP II - result to be entered
Westbury v Frome - result to be entered