Monday 7th July | ||||
18:00 | Bath U10’s | v | Bath U13 Girl’s | at North Parade |
18:00 | Hinton Charterhouse Apaches | v | Lansdown Griffins | at Hinton Charterhouse CC |
18:00 | Hinton Charterhouse Cavaliers | v | Hinton Charterhouse Bravehearts | at Norton St Philip |
18:00 | Marshfield U13 girls - Tornado | v | Bath U11’s | at Doynton |
Monday 14th July | ||||
18:00 | Bath U10’s | v | Hinton Charterhouse Apaches | at North Parade |
18:00 | Hinton Charterhouse Bravehearts | v | Bath U11’s | at Prior Park College |
18:00 | Lansdown Griffins | v | Bath U13 Girl’s | |
18:00 | Marshfield U13 girls - Tornado | v | Hinton Charterhouse Cavaliers | at Doynton |
Bath U10’s v Lansdown Griffins - result to be entered
Bath U13 Girl’s v Hinton Charterhouse Apaches - result to be entered
Hinton Charterhouse Bravehearts v Marshfield U13 girls - Tornado - result to be entered
Hinton Charterhouse Cavaliers v Bath U11’s - result to be entered