Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Lansdown Eagles | 10 | 9 | 1 | 0 | 0 | 36 |
Bath Axes | 10 | 7 | 1 | 0 | 2 | 32 |
Chippenham | 10 | 4 | 5 | 0 | 1 | 18 |
Winsley Boys | 10 | 4 | 5 | 0 | 1 | 18 |
Corsham Coyotes | 10 | 2 | 7 | 0 | 1 | 10 |
Bath Scimitars | 10 | 2 | 8 | 0 | 0 | 8 |
Lansdown need to log in to see pending messages.
Bath need to log in to see pending messages.
Corsham need to log in to see pending messages.
Winsley need to log in to see pending messages.