Team | Played | Won | Lost | Tied | Cancelled | Total Points |
Winsley | 11 | 11 | 0 | 0 | 0 | 44 |
Lansdown Eagles | 11 | 8 | 2 | 0 | 1 | 34 |
Bath Axes | 11 | 6 | 4 | 1 | 0 | 26 |
Chippenham 1 | 11 | 6 | 5 | 0 | 0 | 24 |
BeckRodeNSP I | 11 | 5 | 6 | 0 | 0 | 20 |
Hampset Hawks | 11 | 3 | 6 | 1 | 1 | 16 |
Corsham Coyotes | 11 | 2 | 9 | 0 | 0 | 8 |
Bath Scimitars | 11 | 1 | 10 | 0 | 0 | 4 |
Lansdown need to log in to see pending messages.
Hampset need to log in to see pending messages.
Bath need to log in to see pending messages.
Corsham need to log in to see pending messages.
Winsley need to log in to see pending messages.